Unique stator and rotor structure, resulting in superior shear, quickly reduce the droplet size, so that more stable emulsion, more uniform dispersion. Provide small test - pilot - large-scale production of a full range of products to meet different installation conditions and non-standard requirements.
High shear dispersive emulsification is the efficient, rapid, uniform distribution of one or more phases into the other continuous phase, and in general each phase is mutually incompatible. Due to the high tangential speed and high kinetic energy caused by the high-speed mechanical rotation, the material is subjected to strong mechanical and hydraulic shear, centrifugal extrusion, liquid layer friction and impact in the narrow gap between the stator and the rotor. Tearing and turbulence, so that the immiscible solid phase, liquid phase, gas phase in the appropriate mature technology and the right amount of additives under the action of instantaneous uniform fine dispersion emulsification, after high-frequency cycle, and finally get stable Of high-quality products.
Mobile emulsifier, is mainly based on the actual needs of customers factory production, in the top of the machine equipped with mobile lift movements, hydraulic lifting movements, simple manual lift
Model | Power(kW) | Speed (rpm) | A | B | C | D | E | F | n-d | Applicable volume(L) |
BRH-90 | 1.5 | 2900 | 80 | 140 | 355 | 165 | 200 | 615 | 4-φ16 | 10-50 |
BRH-100 | 2.2 | 2900 | 88 | 145 | 650 | 165 | 200 | 975 | 4-φ16 | 50-100 |
BRH-120 | 4 | 2900 | 120 | 180 | 750 | 215 | 250 | 1130 | 4-φ16 | 100-300 |
BRH-140 | 7.5 | 2900 | 140 | 210 | 900 | 265 | 300 | 1350 | 4-φ16 | 200-800 |
BRH-160 | 11 | 2900 | 160 | 230 | 1050 | 300 | 350 | 1600 | 4-φ16 | 300-1000 |
BRH-180 | 18.5 | 2900 | 180 | 260 | 1200 | 300 | 350 | 1780 | 4-φ20 | 500-1500 |
BRH-200 | 22 | 1480 | 220 | 270 | 1200 | 300 | 350 | 1850 | 4-φ20 | 800-2000 |
BRH-220 | 30 | 1480 | 240 | 320 | 1355 | 350 | 400 | 2005 | 8-φ20 | 1000-3000 |
BRH-240 | 37 | 1480 | 260 | 340 | 1395 | 350 | 400 | 2140 | 8-φ20 | 1500-5000 |
BRH-270 | 55 | 1480 | 290 | 380 | 1650 | 500 | 550 | 2520 | 8-φ20 | 2000-8000 |
BRH-290 | 75 | 1480 | 310 | 400 | 1660 | 500 | 550 | 2580 | 8-φ20 | 3000-10000 |
Address: No.839, Eighth Road, Binhai Park, Economic & Technical Development Zone, Wenzhou City
Tel: 0577-8690 0068
Fax: 0577-8682 2410
Phone: 138 5889 5008
E-mail: cn@cn-gg.com
L&B Fluid Equipment Co.,Ltd. All Rights Reserved. Design: yiyi